Highwater Trek Co Podcast
This is pretty close to what our budget ended up looking like. Luggage transport was an added expense for the second half of the trip. I believe our total (per person) probably ended up very close to $6,000.
Camino Frances Estimated Expenses | |||||
All price estimates below are for each person | |||||
TRANSPORT | $USD low range | USD high range | |||
Departing Flight-Austin to Paris | $600.00 | $600.00 | |||
Train-Paris to Bayonne | $57.00 | $75.00 | |||
Train- Bayonne to St. Jean Pied de Port | $13.00 | $15.00 | |||
Bus-Santiago de Compostela-Finisterre | $6.00 | $9.00 | |||
Bus-Burgos to Porto | $45.00 | $80.00 | |||
Returning Flight: Porto to Austin/St. Louis | $750.00 | $1,000.00 | |||
Emergency taxi fund (20-100km) | Base+1.10/KM | $25.00 | $100.00 | ||
$1,496.00 | $1,879.00 | ||||
Estimated Daily Expenses | Low | High | Mid | ||
Food and Drinks | $20.00 | $30.00 | $25.00 | ||
Accommodations | $10.00 | $100.00 | $55.00 | ||
Laundry (washing machine once weekly) | $0.00 | $7.00 | $3.50 | ||
MIsc Extra Expenses | $1.00 | $10.00 | $5.00 | ||
Total per day: | $31.00 | $147.00 | $88.50 | ||
Optional: Luggage Transport
|
$7.00 | $8.00 | |||
Estimated Time for Walking Camino | Low | High | Mid | ||
# Walking Days | 35 | 45 | 40 | ||
#Rest Days | 3 | 5 | 4 | ||
Paris on arrival | 1 | 2 | 1 | ||
St. Jean Pied de Port on Arrival | 1 | 2 | 1 | ||
Santiago de Compostela on Arrival | 1 | 3 | 2 | ||
Finisterre | 1 | 3 | 2 | ||
Total # days: | 42 | 60 | 50 | ||
Total Budget for Daily Expense | Low | Mid | High | ||
Daily Cost | $31.00 | $88.50 | $147.00 | ||
Days | 42 | $1,302.00 | $3,717.00 | $6,174.00 | |
Days | 50 | $1,550.00 | $4,425.00 | $7,350.00 | |
Days | 60 | $1,860.00 | $5,310.00 | $8,820.00 | |
With Luggage Transport: at $7 rate | 42 days: $294 | 50 days: $350 | 60 days: $420 | ||
Our Trip: Low to Mid | |||||
Daily Cost | $60 | ||||
# Days | 50 | ||||
Total | $3,000 | ||||
Plus Flights etc: | $1,700.00 | ||||
$5,700.00 | |||||
*There were other misc expenses, souvenirs etc. not included | |||||
Version: 20241125